■POLYMER ADDITIVES
JADEWIN AN B225
ANTIOXIDANT
JADEWIN AN 168 | JADEWIN AN 1010 | |
COMPONENT | 2,4-bis(1,1-dimethylethyl)-phenophosphite(3:1) | Pentaerythritoltetrakis(3-(3,5-di-tert-butyl-4-hydroxyphenyl)propionate) |
CAS | 31570-04-4 | 6683-19-8 |
MOLECULAR | C42H63O3P | C73H108O12 |
M.W | 647 | 1178 |
Content | 50% | 50% |
TEST | UNIT | SPECIFICATION |
APPEARANCE | WHITE OR OFF-WHITE CRYSTALLINE GRANULE | |
VOLATILES | % | 0.50MAX |
ASH | % | 0.10MAX |
CLARITY OF SOLUTION | CLEAR | |
TRANSMITTANCE | ||
425nm | % | 93.00MIN |
500nm | % | 95.00MIN |
JADEWIN AN 168 | % | 45.5-55.5 |
JADEWIN AN 1010 | % | 45.5-55.5 |
* The physical blend of JADEWIN AN 1010, a primary high molecular weight hindered
phenolic antioxidant, with JADEWIN AN 168, a secondary phosphite antioxidant.
* Provides excellent melt flow and color protection during processing of Polyolefins.
* Provides long term heat stability - protects physical properties during storage and in the end use application.
* Also useful for stabilization of Polycarbonate, ABS, and Polyesters
20Kg PE Bag, 25Kg Carton Box, 50Kg Fiber Drum, 500Kg Bag.
Keep container tightly closed and dry and storage in cool place
Australia - AICS
Canada - DSL
EU - EINECS
China - IECSC
Japan - ENCS
New Zealand - NZIoC
Korea - ECL
USA - TSCA
Philippines - PICCS